Welcome to call De Broglie:+86 21 63337205
| Machie size | Length×width×height | mm | 1875×665×910 | |||
| Minimum ground clearance | mm | ≥100 | ||||
| Track length | mm | 750 | ||||
| Track grounding width | mm | 140 | ||||
| Track center distance | mm | 485 | ||||
| Container size(Length×width×height) | mm | 1100×520×200 | ||||
| Machine weight | KG | 200 | ||||
| Maximum load | KG | 300 | ||||
| Gtadeability | ≤25° | |||||
| Engine | Maxmum output power | KW | 3.6 | |||
| Speed | Forward | km/h | 0.5~6.1 | |||
| Back off | km/h | 0.7~3.1 | ||||
| Pump capability | Revolution | r/min | 800~1000 | |||
| Working pressure | Mpa | 2.0~3.5 | ||||
| Flow | L/min | 28~34 | ||||


